| SL | Brand Name | Packing | Composition | Presentation |
| GENERAL MANAGEMENT | ||||
| 1 | Cefpoprime 200 | 10’s | Cefpodoxime Proxetil Equivalent to Cefpodoxime 200mg | Tablets |
| 2 | Cefpoprime CV | 10’s | Cefpodoxime Proxetil 200mg +Potassium Clavulanate Eq to Clavulanic acid 125mg | Tablets |
| 3 | Calciflex D | 10’s | Calcium Citrate 1000mg + Magnesium Hydroxide Eq to Elemental Magnesium 100mg + Zinc Sulphate Monohydrate Eq to Elemental Zinc 4mg + Cholecalciferol 400 I.U. | Tablets |
| 4 | Calciflex OS | 10’s | Calcium Carbonate 1250mg Eq to elemental Calcium 500mg + Cholecalciferol (as Stabilized) 1000 IU | Tablets |
| 5 | Calciflex XT | 10’s | Calcium Carbonate 500mg + Calcitriol 0.25mcg+ Cyanocobalamin 1mcg+ Folic acid 118mcg | Tablets |
| 6 | Fermus XT | 10’s | Ferrous Ascorbate Eq Elemental Iron 100mg + Folic Acid 1.5mg | Tablets |
| 7 | Linwell | 4’s | Linezolid 600mg | Tablets |
| 8 | Lungease | 10’s | Acebrophylline 100mg + Acetylcysteine 600mg | Tablets |
| 9 | P Pan | 10’s | Pantoprazole Sodium Eq to Pantoprazole 40mg | Tablets |
| 10 | P Pan DSR | 10’s | Pantoprazole 40mg(Gastro Resistant Pellets) +Domepridone 30mg (Sustained Release Pellets) | Capsules |
| 11 | Prifen | 10’s | Aceclofenac 100mg + Paracetamol 325 mg | Tablets |
| 12 | Primerich | 10’s | Ascorbic Acid 40mg + Magnesium Oxide Eqvivalent to Elemental Magnesium 30mg+Niacinamide 18mg+Ferrous Sulphate 15mg+Zinc Sulphate Equivalent to Elemental Zinc 12mg+Calcium Pantothenate 10mg+Lycopene 10% 5000 mcg+Pyridoxine Hydrochloride 2.4mg+Copper Sulphate Equivalent to Elemental Copper 1.7mg+Thiamine Mononitrate 1.7mg+Riboflavin 1.6mg+ Magnanese Sulphate Equivalent to Elemental Manganese 1.4mg+Retinol 2000 IU+Folic acid 118mcg+ Cholecalciferol 200IU+Cyanocobalamin 1mcg | Tablets |
| 13 | Primerich CZS | 10’s | Vitamin B6 3mg + Niacinamide 100mg + Vitamin B12 15mcg + Folic Acid 1500mcg + Chromium 31.1mcg + Selenium 100mcg + Zinc 22.5mg+Vitamin C 500mg | Tablets |
| 14 | Priof OZ | 10’s | Ofloxacin 200mg+Ornidazole 500mg | Tablets |
| 15 | Prirab D | 10’s | Rabeprazole Sodium Eq to Rabeprazole 20mg as Gastro-Resistant Pellets + Domperidone 30mg (Sustained Release Pellets) | Capsules |
| 16 | Prirab LS | 10’s | Rabeprazole Sodium 20mg + Levosulpiride 75mg (Sustained Release Form) | Tablets |
| 17 | Remicef 200 | 10’s | Cefixime Trihydrate Eq to anhydrous Cefixime 200mg Dispersible Dispersible | Dispersible Tablets |
| 18 | Remicef CV | 10’s | Cefixime Trihydrate Eq to anhydrous Cefixime 200mg + Potassium Clavulanate Diluted Eq to Clavulanic acid 125mg | Tablets |
| 19 | Remicef O | 10’s | Cefixime Trihydrate Eq to anhydrous Cefixime 200mg + Ofloxacin 200mg | Tablets |
| 20 | Remiclav 625 | 10’s | Amoxycillin Trihydrate Eq to Amoxycillin 500mg + Potassium Clavulanate Diluted Eq to Clavulanic acid 125mg | Tablets |
| 21 | Stonmont LC | 10’s | Montelukast Sodium Equivalent to Montelukast 10mg+ Levocetirizine Hydrochloride 5mg | Tablets |
| 22 | Vitacad | 10’s | Pyridoxine Hydrochloride 3mg+Nicotinamide 100mg+Folic acid 1.5mg+Chromium Picolinate 250mcg+Vitamin B12 15mcg+Selenium 100mcg+Zinc Sulphate Monohydrate 61.8mg | Tablets |
