| SL | Brand Name | Packing | Composition | Presentation |
| DIABETES MANAGEMENT |
| 1 | ByMet 500 | 10’s | Metformin Hydrochloride (Sustained Release ) 500mg | Tablets |
| 2 | ByMet 1000 | 10’s | Metformin Hydrochloride (Prolonged Release Form) 1000mg | Tablets |
| 3 | Diaprime | 10’s | Alpha Lipoic acid 200mg+Ascorbic acid 40mg+ Beta-Carotene 4000 IU+ Tocopheryl Acetate 10 IU+Lutein(20%) 6mg+Pyridoxine Hydrochloride 2.0 mg+Thiamine Mononitrate 1.4mg+Copper Sulphate Equivalent to Elemental copper 0.9mg+Folic acid 118mcg+Sodium Selenate eq to Elemental Selenium 40mcg+Chromium Picolinate 35mcg+Cyanocobalamin 1mcg | Tablets |
| 4 | Diaprime Plus | 10’s | Alpha Lipoic Acid 50mg+Magnesium Oxide Equivalent to Elemental Magnesium 100mg+Biotin 30mcg+L-Carnitine L-Tartrate 50mg+Ascorbic acid 20mg+Niacinamide 18mg+Zinc Sulphate Monohydrate Equivalent to Elemental Zinc 12mg+Tocopheryl Acetate 10mg+Ferrous Fumarate eq to elemental Iron 8mg+Lutein (6%) 6mg+Pantothenic Acid 5mg+Pyridoxine Hydrochloride 2.4 mg+Manganese Sulphate Equivalent to Elemental Manganese 2mg+Riboflavin 1.6mg+Thiamine Mononitrate 1.7mg+Copper Sulphate Equivalent to Elemental Copper 1mg+Retinol 2000IU+Chromium Picolinate 160mcg+Folic acid118mcg+Potassium Iodide Equivalent to Elemental Iodine100mcg+Cholecalciferol 400IU+Cyanocobalamin 1mcg+Sodium Selenate Equivalent to Elemental Selenium-40 mcg | Tablets |
| 5 | Glifoprime 5 | 15’s | Dapagliflozin 5mg | Tablets |
| 6 | Glifoprime 10 | 15’s | Dapagliflozin 10mg | Tablets |
| 7 | Glifoprime M 5/500 | 15’s | Dapagliflozin 5mg + Metformin Hydrochloride 500mg (Extended Release Form) | Tablets |
| 8 | Glifoprime M 5/1000 | 15’s | Dapagliflozin 5mg + Metformin Hydrochloride 1000mg (Extended Release Form) | Tablets |
| 9 | Glifoprime M 10/500 | 15’s | Dapagliflozin 10mg + Metformin Hydrochloride 500mg (Extended Release Form) | Tablets |
| 10 | Glifoprime M 10/1000 | 15’s | Dapagliflozin 10mg + Metformin Hydrochloride 1000mg (Extended Release Form) | Tablets |
| 11 | Glimiprime 1 | 10’s | Glimepiride 1mg | Tablets |
| 12 | Glimiprime 2 | 10’s | Glimepiride 2mg | Tablets |
| 13 | Glimiprime 3 | 10’s | Glimepiride 3mg | Tablets |
| 14 | Glimiprime 4 | 10’s | Glimepiride 4mg | Tablets |
| 15 | Glimiprime M 0.5 | 15’s | Glimepiride 0.5mg + Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 16 | Glimiprime M1 | 15’s | Glimepiride 1mg + Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 17 | Glimiprime M2 | 15’s | Glimepiride 2mg + Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 18 | Glimiprime M3 | 15’s | Glimepiride 3mg + Metformin Hydrochloride 500mg (Sustained Release Form) | Tablets |
| 19 | Glimiprime M4 | 15’s | Glimepiride 4mg + Metformin Hydrochloride 500mg (Sustained Release Form) | Tablets |
| 20 | Glimiprime M 0.5 Forte | 15’s | Glimepiride 0.5mg + Metformin Hydrochloride 1000mg (Prolonged Release Form) | Tablets |
| 21 | Glimiprime M1 Forte | 15’s | Glimepiride 1mg + Metformin Hydrochloride 1000mg (Prolonged Release Form) | Tablets |
| 22 | Glimiprime M2 Forte | 15’s | Glimepiride 2mg + Metformin Hydrochloride 1000mg (Prolonged Release Form) | Tablets |
| 23 | Glimiprime M3 Forte | 15’s | Glimepiride 3mg + Metformin Hydrochloride 1000mg ( Prolonged Release Form) | Tablets |
| 24 | Glimiprime M4 Forte | 15’s | Glimepiride 4mg + MetforminHydrochloride 1000mg (Prolonged Release Form) | Tablets |
| 25 | Glimiprime MP1 | 15’s | Glimepiride 1mg+ Pioglitazone Hydrochloride Equivalent to Pioglitazone 15mg+Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 26 | Glimiprime MP2 | 15’s | Glimepiride 2mg+Pioglitazone Hydrochloride Equivalent to Pioglitazone 15mg+Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 27 | Glipcrin-50 | 15’s | Sitagliptin 25mg | Tablets |
| 28 | Glipcrin-100 | 15’s | Sitagliptin 100mg | Tablets |
| 29 | Glipcrin-M 50/500 | 15’s | Sitagliptin 50mg & Metformin HCL 500mg | Tablets |
| 30 | Glipcrin-M 50/850 | 15’s | Sitagliptin 50mg & Metformin HCL 850mg | Tablets |
| 31 | Glipcrin-M 50/1000 | 15’s | Sitagliptin 50mg & Metformin HCL 1000mg | Tablets |
| 32 | Glipcrin-D 10/100 | 10’s | Sitagliptin 100mg & Dapagliflozin 10mg | Tablets |
| 33 | Priglip | 10’s | Teneligliptin Hydrobromide Hydrate Equivalent to Teneligliptin 20mg | Tablets |
| 34 | Priglip M 20/500 | 10’s | Teneligliptin Hydrobromide Hydrate Equivalent to Teneligliptin 20mg + Metformin Hydrochloride(as Sustained Release ) 500mg | Tablets |
| 35 | Priglip M 20/1000 | 10’s | Teneligliptin Hydrobromide Hydrate Equivalent to Teneligliptin 20mg + Metformin Hydrochloride(as Extended Release ) 1000mg | Tablets |
| 36 | Prizide MR 60 | 10’s | Gliclazide 60mg Modified Release | Tablets |
| 37 | Prizide M40 | 15’s | Gliclazide 40mg + Metformin Hydrochloride 500mg ( Prolonged Release Form) | Tablets |
| 38 | Prizide M80 | 15’s | Gliclazide 80mg + Metformin Hydrochloride 500mg (as Prolonged Release Form ) | Tablets |
| 39 | Prizide M80 Forte | 10’s | Gliclazide 80mg + Metformin Hydrochloride 1000mg (Sustained Release Form) | Tablets |
| 40 | Prizide MV 40.2 | 15’s | Gliclazide 40mg +Metformin Hydrochloride 500mg+Voglibose 0.2mg | Tablets |
| 41 | Prizide MV 80.2 | 15’s | Gliclazide 80mg +Metformin Hydrochloride 500mg+Voglibose 0.2mg | Tablets |
| 42 | Prizide MP 30 | 10’s | Gliclazide 30mg (as Extended Release form) +Pioglitazone 15mg + Metformin Hydrochloride 500mg (as Sustained Release Form ) | Tablets |
| 43 | Prizide MP 60 | 10’s | Gliclazide 60mg (as Extended Release form) +Pioglitazone 15mg + Metformin Hydrochloride 500mg (as Sustained Release Form ) | Tablets |
| 44 | Vildaprime 50 | 15’s | Vildagliptin 50mg | Tablets |
| 45 | Vildaprime 100 SR | 15’s | Vildagliptin 100mg (Sustained Release Form) | Tablets |
| 46 | Vildaprime M50/500 | 15’s | Vildagliptin 50mg + Metformin Hydrochloride 500mg | Tablets |
| 47 | Vildaprime M50/850 | 15’s | Vildagliptin 50mg + Metformin Hydrochloride 850mg | Tablets |
| 48 | Vildaprime M50/1000 | 15’s | Vildagliptin 50mg + Metformin Hydrochloride 1000mg | Tablets |
| 49 | Vildaprime-D 5/100 | 10’s | Dapagliflozin 5mg+ Vildagliptin 100mg (SR) | Tablets |
| 50 | Vildaprime-D 10/100 | 10’s | Dapagliflozin 10mg+ Vildagliptin 100mg (SR) | Tablets |
| 51 | Voglow 0.2 | 10’s | Voglibose 0.2mg | Tablets |
| 52 | Voglow 0.3 | 10’s | Voglibose 0.3mg | Tablets |
| 53 | Voglow M 0.2 | 10’s | Voglibose 0.2mg+Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 54 | Voglow M 0.3 | 10’s | Voglibose 0.3mg+Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 55 | Voglow GM1 | 10’s | Voglibose 0.2mg+Glimepiride 1mg + Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 56 | Voglow GM2 | 10’s | Voglibose 0.2mg+Glimepiride 2mg + Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 57 | Voglow GM1 Forte | 15’s | Voglibose 0.2mg+Glimepiride 1mg+Metformin Hydrochloride 1000mg (Sustained Release Form) | Tablets |
| 58 | Voglow GM2 Forte | 15’s | Voglibose 0.2mg+Glimepiride 2mg+Metformin Hydrochloride 1000mg (Sustained Release Form) | Tablets |
| 59 | Voglow 0.3 GM1 | 15’s | Voglibose0.3mg+Glimepiride 1mg+Metformin Hydrochloride(Sustained Release Form)500mg | Tablets |
| 60 | Voglow 0.3 GM2 | 10’s | Voglibose 0.3mg+Glimepiride 2mg +Metformin Hydrochloride(Sustained Release Form) 500mg | Tablets |
| 61 | Voglow 0.3 GM3 | 15’s | Voglibose 0.3mg+Glimepiride 3mg+Metformin Hydrochloride(Sustained Release Form) 500mg | Tablets |
| 62 | Fulfill D(Cardamom Flavour) | 1’s | Matodextin, Soya Protein, Skimmed Milk Powder, Whey Protein, Minerals, Vitamins, Fiber & Sucralose | Tin |
| 63 | Fulfill D(vanilla Flavour) | 1’s | Matodextin, Soya Protein, Skimmed Milk Powder, Whey Protein, Minerals, Vitamins, Fiber & Sucralose | Tin |
| DIABETES & FOOTCARE MANAGEMENT |
| 1 | Getryl Foot Cream | 1’s | Allantoin 0.2%w/w+Dimethicone 1%+Urea 10.0+Liquid Paraffin 9.0%+Glycerin 5.0%+Kokum Butter 5.0%+Propylene Glycol 5.0%+Cetostearyl Alcohol 6.33%+Cetomacrogol 1000 2.5%+Glyceryl Monostearate 1%+Stearyl Alcohol 3%+Sodium Lauryl Sulphate 1%+Methylparaben 0.1%+Propylparaben 0.05%+Perfume 0.1%+Purified Water QS to 100% | Tube |
| 2 | Gabawell Gel | 1’s | Gabapentin IP 6.00%w/w, Lidocaine Hydrochloride IP 5.00%w/w, Baclofen IP 2.00%w/w, Methylparaben IP 0.10%w/w, Propylparaben IP 0.05%w/w Gel Base q.s | Tube |
| DIABETES & SEXUAL HEALTH MANAGEMENT |
| 1 | Longhold | 4’s | Tadalafil 10mg + Dapoxetine HCL 30mg | Tablets |
| 2 | Longhold-T5 | 4’s | Tadalfil 5mg | Tablets |
| 3 | Longhold-T10 | 4’s | Tadalfil 10mg | Tablets |
| DIABETES & LIVER HEALTH MANAGEMENT |
| 1 | Ursopack-300 | 15’s | Ursodeoxycholic Acid 300mg | Tablets |
| HYPERTENSION MANAGEMENT |
| 1 | Olmeflex 20 | 10’s | Olmesartan Medoxomil 20mg | Tablets |
| 2 | Olmeflex 20H | 10’s | Olmesartan Medoxomil 20mg + Hydrochlorothiazide 12.5mg | Tablets |
| 3 | Olmeflex 40 | 10’s | Olmesartan Medoxomil 40mg | Tablets |
| 4 | Olmeflex 40H | 15’s | Olmesartan Medoxomil 40mg + Hydrochlorothiazide 12.5mg | Tablets |
| 5 | Telmiprime 20 | 10’s | Telmisartan 20mg | Tablets |
| 6 | Telmiprime 40 | 10’s | Telmisartan 40mg | Tablets |
| 7 | Telmiprime H | 10’s | Telmisartan 40mg + Hydrochlorothiazide 12.5mg | Tablets |
| 8 | Telmiprime 80H | 10’s | Telmisartan 80mg + Hydrochlorothiazide 12.5mg | Tablets |
| 9 | Telmiprime CH | 10’s | Telmisartan 40mg + Chlorthalidone 12.5mg | Tablets |
| 10 | Telmiprime AM | 10’s | Telmisartan 40mg + Amlodipine Besylate equivalent to Amlodipine 5mg | Tablets |
| 11 | Telmiprime Beta 25 | 10’s | Telmisartan 40mg+Metoprolol Succinate 23.75mg Eq to Metoprolol Tartrate 25mg (Extended Release Form) | Tablets |
| 12 | Telmiprime Beta 50 | 10’s | Telmisartan 40mg+Metoprolol Succinate 47.5mg Eq to Metoprolol Tartrate 50mg( Extended Release Form) | Tablets |
| 13 | Telmiprime MC 25 | 10’s | Telmisartan 40mg +Metoprolol Succinate 23.75mg Eq to Metoprolol Tartrate 25mg(Extended Release Form)+Cilnidipine 10mg | Tablets |
| 14 | Telmiprime MC 50 | 10’s | Telmisartan 40mg +Metoprolol Succinate 47.5mg Eq to Metoprolol Tartrate 50mg (Extended Release Form)+Cilnidipine 10mg | Tablets |
| 15 | Telmiprime TRIO | 10’s | Telmisartan 40mg + Hydrochlorothaizide 12.5mg+Amlodipine Besylate equivalent to Amlodipine 5mg | Tablets |
| 16 | Telmiprime-CC 10/6.25 | 15’s | Telmisartan 40mg + Cilnidipine 10mg + Chlorthalidone 6.25 mg | Tablets |
| 17 | Translol XL 25 | 10’s | Metoprolol Succinate 23.75mg Eq to Metoprolol Tartrate 25mg (Prolonged Release Form) | Tablets |
| 18 | Translol XL 50 | 10’s | Metoprolol Succinate 47.5mg Eq to Metoprolol Tartrate 50mg (Prolonged Release Form) | Tablets |
| 19 | Translol XL AM | 10’s | Metoprolol Succinate 47.5mg Eq to Metoprolol Tartrate 50mg (Prolonged Release Form)+Amlodipine Besylate equivalent to Amlodipine 5mg | Tablets |
| 20 | Translol CL 25 | 10’s | Metoprolol Succinate 23.75mg Eq to Metoprolol Tartrate 25mg(Prolonged Release Form)+Cilnidipine 10 mg Tablets | Tablets |
| 21 | Translol CL 50 | 10’s | Metoprolol Succinate 47.5mg Eq to Metoprolol Tartrate 50mg (Prolonged Release Form)+Cilnidipine 10 mg | Tablets |
| LIPID MANAGEMENT |
| 1 | Pritorva 10 | 10’s | Atorvastatin Calcium Equivalent to Atorvastatin 10mg | Tablets |
| 2 | Pritorva 20 | 10’s | Atorvastatin Calcium Equivalent to Atorvastatin 20mg | Tablets |
| 3 | Pritorva 40 | 10’s | Atorvastatin Calcium Equivalent to Atorvastatin 40mg | Tablets |
| 4 | Pritorva F | 10’s | Atorvastatin Calcium Equivalent to Atorvastatin 10mg + Fenofibrate 160mg | Tablets |
| 5 | Pritorva CV10 | 10’s | Atorvastatin Calcium Equivalent to Atorvastatin 10mg + Clopidogrel Bisulphate Eq to Clopidogrel (As Pellets) 75mg | Capsules |
| 6 | Pritorva CV20 | 10’s | Atorvastatin Calcium Equivalent to Atorvastatin (As Pellets) 20mg + Clopidogrel Bisulphate Eq to Clopidogrel (As Pellets) 75mg | Capsules |
| 7 | Rozstyl 10 | 10’s | Rosuvastatin Calcium Equivalent to Rosuvastatin 10mg | Tablets |
| 8 | Rozstyl 20 | 10’s | Rosuvastatin Calcium Equivalent to Rosuvastatin 20mg | Tablets |
| 9 | Rozstyl F | 10’s | Rosuvastatin calcium Equivalent to Rosuvastatin 10mg + Fenofibrate 145mg Micronized | Tablets |
| 10 | Rozstyl Gold 10 | 10’s | Rosuvastatin Calcium Equivalent to Rosuvastatin (As Pellets) 10mg + Aspirin 75mg (as enteric coated pellets) + Clopidogrel Bisulpjate Eq to Clopidogrel 75mg (as pellets) | Capsules |
| 11 | Rozstyl Gold 20 | 10’s | Rosuvastatin Calcium Equivalent to Rosuvastatin (As Pellets) 20mg + Aspirin 75mg (as enteric coated pellets) + Clopidogrel Bisulpjate Eq to Clopidogrel 75mg (as pellets) | Capsules |
| NEPHRO MANAGEMENT |
| 1 | Nephroheal | 15’s | Taurine USP 500mg + Acetyl Cysteine USP 150mg | Tablets |
| NEURO MANAGEMENT |
| 1 | Neuroprime PG | 10’s | Pregabalin 75mg + Methylcobalamin 750 mcg | Capsules |
| 2 | Neuroprime NT | 10’s | Pregabalin 75mg + Nortriptyline Hydrochloride Equivalent to Nortriptyline 10mg | Tablets |
| 3 | Neuroprime Plus | 10’s | Methylcobalamin1500mcg+Alpha Lipoic Acid 100mg+Benfotiamine150mg+Inositol 150mg + Chromium (as Chromium picolinate) 200mcg | Soft Gel Capsules |
| 4 | Neuroprime Gold Injection-1 ML | 1’s | Mecobalamin 1500mcg + Folic Acid 0.7mg + Niacinamide 12mg | Injection |
| 5 | Gabawell 100 | 10’s | Gabapentin 100mg | Tablets |
| 6 | Gabawell 300 | 10’s | Gabapentin 300mg | Tablets |
| 7 | Gabawell NT | 10’s | Gabapentin 400mg +Nortriptyline Hydrochloride Equivalent to Nortriptylline 10mg | Tablets |
| 8 | Transnerv PG | 10’s | Pregabalin (Sustained Release Form ) 75mg+ Methylcobalamin 750mcg | Tablets |
| 9 | Xeldin | 10’s | Duloxetine Hydrochloride Equivalent to Duloxetine 20mg | Tablets |
| METABOLIC & HORMONE MANAGEMENT |
| 1 | Absotrend Q10 | 10’s | Acetyl L-Carnitine 100mg + Co-Enzyme Q10 150mg + Omega 3 Fatty ACid 100mg + L-Arginine 300mg + Lycopene 5000mcg + Zinc Sulphate Monohydrate Equivalent to Elemental Zinc 12mg + Pyridoxine Hydrochloride 2.4 mg + Piperine 5mg + Folic Acid 118 mcg + Vitamin B12 1 mcg + Alpha Lipoic Acid 100mg + Tocopheryl Acetate 15 IU +Astaxanthin 4 mg + Chromium Picolinate 160 mcg+Sodium Selenate Equivalent to Elemental Selenium 40 mcg+ Cholecalciferol 400 IU | Tablets |
| 2 | Bfill 10 | 10’s | Biotin 10mg | Tablets |
| 3 | D3 More sachets | 1’s | Cholecalciferol 60000 IU | Sachets |
| 4 | D3 More 2K | 10’s | Cholecalciferol (as Stabilised Form) 2000 IU | Tablets |
| 5 | D3 More 60K | 4’s | Cholecalciferol 60000 IU | Chewable Tablets |
| 6 | D3 More (Vitamin D3 Oral Solution) | 1’s | Each 5ml contains Cholecalciferol I.P 60,000 IU in Nano Droplet form | Bottle |
| 7 | I Shape 60 | 1’s | Orlistat 60mg | Capsules |
| 8 | I Shape 120 | 1’s | Orlistat 120mg | Capsules |
| 9 | Thyrorich 12.5 | 100’s | Thyroxine Sodium 12.5 mcg | Tablets |
| 10 | Thyrorich 25 | 100’s | Thyroxine Sodium 25 mcg | Tablets |
| 11 | Thyrorich 50 | 100’s | Thyroxine Sodium 50 mcg | Tablets |
| 12 | Thyrorich 75 | 100’s | Thyroxine Sodium 75 mcg | Tablets |
| 13 | Thyrorich 88 | 100’s | Thyroxine Sodium 88 mcg | Tablets |
| 14 | Thyrorich 100 | 100’s | Thyroxine Sodium 100 mcg | Tablets |
| 15 | Thyrorich 125 | 100’s | Thyroxine Sodium 125 mcg | Tablets |
| 16 | Thyrorich 150 | 100’s | Thyroxine Sodium 150 mcg | Tablets |
| 17 | Thyrorich 200 | 100’s | Thyroxine Sodium 200 mcg | Tablets |
| 18 | Thyrorich Plus | 10’s | L-Tyrosine 250mg + Ferrous Fumarate Equivalent to elemental Iron 18mg +Zinc Sulphate Monohydrate Equivalent to Elemental Zinc 12mg + Pyridoxine Hydrochloride 2.4mg + Folic Acid 118mcg +Copper Sulphate Equivalent to Elemental Copper 0.7mg +Sodium Selenate Equivalent to Elemental Selenium 40mcg +Potassium Iodide equivalent to Elemental Iodine 100mcg + Chromium Picolinate 50mcg | Tablets |
| GENERAL MANAGEMENT |
| 1 | Cefpoprime 200 | 10’s | Cefpodoxime Proxetil Equivalent to Cefpodoxime 200mg | Tablets |
| 2 | Cefpoprime CV | 10’s | Cefpodoxime Proxetil 200mg +Potassium Clavulanate Eq to Clavulanic acid 125mg | Tablets |
| 3 | Calciflex D | 10’s | Calcium Citrate 1000mg + Magnesium Hydroxide Eq to Elemental Magnesium 100mg + Zinc Sulphate Monohydrate Eq to Elemental Zinc 4mg + Cholecalciferol 400 I.U. | Tablets |
| 4 | Calciflex OS | 10’s | Calcium Carbonate 1250mg Eq to elemental Calcium 500mg + Cholecalciferol (as Stabilized) 1000 IU | Tablets |
| 5 | Calciflex XT | 10’s | Calcium Carbonate 500mg + Calcitriol 0.25mcg+ Cyanocobalamin 1mcg+ Folic acid 118mcg | Tablets |
| 6 | Fermus XT | 10’s | Ferrous Ascorbate Eq Elemental Iron 100mg + Folic Acid 1.5mg | Tablets |
| 7 | Linwell | 4’s | Linezolid 600mg | Tablets |
| 8 | Lungease | 10’s | Acebrophylline 100mg + Acetylcysteine 600mg | Tablets |
| 9 | P Pan | 10’s | Pantoprazole Sodium Eq to Pantoprazole 40mg | Tablets |
| 10 | P Pan DSR | 10’s | Pantoprazole 40mg(Gastro Resistant Pellets) +Domepridone 30mg (Sustained Release Pellets) | Capsules |
| 11 | Prifen | 10’s | Aceclofenac 100mg + Paracetamol 325 mg | Tablets |
| 12 | Primerich | 10’s | Ascorbic Acid 40mg + Magnesium Oxide Eqvivalent to Elemental Magnesium 30mg+Niacinamide 18mg+Ferrous Sulphate 15mg+Zinc Sulphate Equivalent to Elemental Zinc 12mg+Calcium Pantothenate 10mg+Lycopene 10% 5000 mcg+Pyridoxine Hydrochloride 2.4mg+Copper Sulphate Equivalent to Elemental Copper 1.7mg+Thiamine Mononitrate 1.7mg+Riboflavin 1.6mg+ Magnanese Sulphate Equivalent to Elemental Manganese 1.4mg+Retinol 2000 IU+Folic acid 118mcg+ Cholecalciferol 200IU+Cyanocobalamin 1mcg | Tablets |
| 13 | Primerich CZS | 10’s | Vitamin B6 3mg + Niacinamide 100mg + Vitamin B12 15mcg + Folic Acid 1500mcg + Chromium 31.1mcg + Selenium 100mcg + Zinc 22.5mg+Vitamin C 500mg | Tablets |
| 14 | Priof OZ | 10’s | Ofloxacin 200mg+Ornidazole 500mg | Tablets |
| 15 | Prirab D | 10’s | Rabeprazole Sodium Eq to Rabeprazole 20mg as Gastro-Resistant Pellets + Domperidone 30mg (Sustained Release Pellets) | Capsules |
| 16 | Prirab LS | 10’s | Rabeprazole Sodium 20mg + Levosulpiride 75mg (Sustained Release Form) | Tablets |
| 17 | Remicef 200 | 10’s | Cefixime Trihydrate Eq to anhydrous Cefixime 200mg Dispersible Dispersible | Dispersible Tablets |
| 18 | Remicef CV | 10’s | Cefixime Trihydrate Eq to anhydrous Cefixime 200mg + Potassium Clavulanate Diluted Eq to Clavulanic acid 125mg | Tablets |
| 19 | Remicef O | 10’s | Cefixime Trihydrate Eq to anhydrous Cefixime 200mg + Ofloxacin 200mg | Tablets |
| 20 | Remiclav 625 | 10’s | Amoxycillin Trihydrate Eq to Amoxycillin 500mg + Potassium Clavulanate Diluted Eq to Clavulanic acid 125mg | Tablets |
| 21 | Stonmont LC | 10’s | Montelukast Sodium Equivalent to Montelukast 10mg+ Levocetirizine Hydrochloride 5mg | Tablets |
| 22 | Vitacad | 10’s | Pyridoxine Hydrochloride 3mg+Nicotinamide 100mg+Folic acid 1.5mg+Chromium Picolinate 250mcg+Vitamin B12 15mcg+Selenium 100mcg+Zinc Sulphate Monohydrate 61.8mg | Tablets |