| SL | Brand Name | Packing | Composition | Presentation |
| DIABETES MANAGEMENT | ||||
| 1 | ByMet 500 | 10’s | Metformin Hydrochloride (Sustained Release ) 500mg | Tablets |
| 2 | ByMet 1000 | 10’s | Metformin Hydrochloride (Prolonged Release Form) 1000mg | Tablets |
| 3 | Diaprime | 10’s | Alpha Lipoic acid 200mg+Ascorbic acid 40mg+ Beta-Carotene 4000 IU+ Tocopheryl Acetate 10 IU+Lutein(20%) 6mg+Pyridoxine Hydrochloride 2.0 mg+Thiamine Mononitrate 1.4mg+Copper Sulphate Equivalent to Elemental copper 0.9mg+Folic acid 118mcg+Sodium Selenate eq to Elemental Selenium 40mcg+Chromium Picolinate 35mcg+Cyanocobalamin 1mcg | Tablets |
| 4 | Diaprime Plus | 10’s | Alpha Lipoic Acid 50mg+Magnesium Oxide Equivalent to Elemental Magnesium 100mg+Biotin 30mcg+L-Carnitine L-Tartrate 50mg+Ascorbic acid 20mg+Niacinamide 18mg+Zinc Sulphate Monohydrate Equivalent to Elemental Zinc 12mg+Tocopheryl Acetate 10mg+Ferrous Fumarate eq to elemental Iron 8mg+Lutein (6%) 6mg+Pantothenic Acid 5mg+Pyridoxine Hydrochloride 2.4 mg+Manganese Sulphate Equivalent to Elemental Manganese 2mg+Riboflavin 1.6mg+Thiamine Mononitrate 1.7mg+Copper Sulphate Equivalent to Elemental Copper 1mg+Retinol 2000IU+Chromium Picolinate 160mcg+Folic acid118mcg+Potassium Iodide Equivalent to Elemental Iodine100mcg+Cholecalciferol 400IU+Cyanocobalamin 1mcg+Sodium Selenate Equivalent to Elemental Selenium-40 mcg | Tablets |
| 5 | Glifoprime 5 | 15’s | Dapagliflozin 5mg | Tablets |
| 6 | Glifoprime 10 | 15’s | Dapagliflozin 10mg | Tablets |
| 7 | Glifoprime M 5/500 | 15’s | Dapagliflozin 5mg + Metformin Hydrochloride 500mg (Extended Release Form) | Tablets |
| 8 | Glifoprime M 5/1000 | 15’s | Dapagliflozin 5mg + Metformin Hydrochloride 1000mg (Extended Release Form) | Tablets |
| 9 | Glifoprime M 10/500 | 15’s | Dapagliflozin 10mg + Metformin Hydrochloride 500mg (Extended Release Form) | Tablets |
| 10 | Glifoprime M 10/1000 | 15’s | Dapagliflozin 10mg + Metformin Hydrochloride 1000mg (Extended Release Form) | Tablets |
| 11 | Glimiprime 1 | 10’s | Glimepiride 1mg | Tablets |
| 12 | Glimiprime 2 | 10’s | Glimepiride 2mg | Tablets |
| 13 | Glimiprime 3 | 10’s | Glimepiride 3mg | Tablets |
| 14 | Glimiprime 4 | 10’s | Glimepiride 4mg | Tablets |
| 15 | Glimiprime M 0.5 | 15’s | Glimepiride 0.5mg + Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 16 | Glimiprime M1 | 15’s | Glimepiride 1mg + Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 17 | Glimiprime M2 | 15’s | Glimepiride 2mg + Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 18 | Glimiprime M3 | 15’s | Glimepiride 3mg + Metformin Hydrochloride 500mg (Sustained Release Form) | Tablets |
| 19 | Glimiprime M4 | 15’s | Glimepiride 4mg + Metformin Hydrochloride 500mg (Sustained Release Form) | Tablets |
| 20 | Glimiprime M 0.5 Forte | 15’s | Glimepiride 0.5mg + Metformin Hydrochloride 1000mg (Prolonged Release Form) | Tablets |
| 21 | Glimiprime M1 Forte | 15’s | Glimepiride 1mg + Metformin Hydrochloride 1000mg (Prolonged Release Form) | Tablets |
| 22 | Glimiprime M2 Forte | 15’s | Glimepiride 2mg + Metformin Hydrochloride 1000mg (Prolonged Release Form) | Tablets |
| 23 | Glimiprime M3 Forte | 15’s | Glimepiride 3mg + Metformin Hydrochloride 1000mg ( Prolonged Release Form) | Tablets |
| 24 | Glimiprime M4 Forte | 15’s | Glimepiride 4mg + MetforminHydrochloride 1000mg (Prolonged Release Form) | Tablets |
| 25 | Glimiprime MP1 | 15’s | Glimepiride 1mg+ Pioglitazone Hydrochloride Equivalent to Pioglitazone 15mg+Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 26 | Glimiprime MP2 | 15’s | Glimepiride 2mg+Pioglitazone Hydrochloride Equivalent to Pioglitazone 15mg+Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 27 | Glipcrin-50 | 15’s | Sitagliptin 25mg | Tablets |
| 28 | Glipcrin-100 | 15’s | Sitagliptin 100mg | Tablets |
| 29 | Glipcrin-M 50/500 | 15’s | Sitagliptin 50mg & Metformin HCL 500mg | Tablets |
| 30 | Glipcrin-M 50/850 | 15’s | Sitagliptin 50mg & Metformin HCL 850mg | Tablets |
| 31 | Glipcrin-M 50/1000 | 15’s | Sitagliptin 50mg & Metformin HCL 1000mg | Tablets |
| 32 | Glipcrin-D 10/100 | 10’s | Sitagliptin 100mg & Dapagliflozin 10mg | Tablets |
| 33 | Priglip | 10’s | Teneligliptin Hydrobromide Hydrate Equivalent to Teneligliptin 20mg | Tablets |
| 34 | Priglip M 20/500 | 10’s | Teneligliptin Hydrobromide Hydrate Equivalent to Teneligliptin 20mg + Metformin Hydrochloride(as Sustained Release ) 500mg | Tablets |
| 35 | Priglip M 20/1000 | 10’s | Teneligliptin Hydrobromide Hydrate Equivalent to Teneligliptin 20mg + Metformin Hydrochloride(as Extended Release ) 1000mg | Tablets |
| 36 | Prizide MR 60 | 10’s | Gliclazide 60mg Modified Release | Tablets |
| 37 | Prizide M40 | 15’s | Gliclazide 40mg + Metformin Hydrochloride 500mg ( Prolonged Release Form) | Tablets |
| 38 | Prizide M80 | 15’s | Gliclazide 80mg + Metformin Hydrochloride 500mg (as Prolonged Release Form ) | Tablets |
| 39 | Prizide M80 Forte | 10’s | Gliclazide 80mg + Metformin Hydrochloride 1000mg (Sustained Release Form) | Tablets |
| 40 | Prizide MV 40.2 | 15’s | Gliclazide 40mg +Metformin Hydrochloride 500mg+Voglibose 0.2mg | Tablets |
| 41 | Prizide MV 80.2 | 15’s | Gliclazide 80mg +Metformin Hydrochloride 500mg+Voglibose 0.2mg | Tablets |
| 42 | Prizide MP 30 | 10’s | Gliclazide 30mg (as Extended Release form) +Pioglitazone 15mg + Metformin Hydrochloride 500mg (as Sustained Release Form ) | Tablets |
| 43 | Prizide MP 60 | 10’s | Gliclazide 60mg (as Extended Release form) +Pioglitazone 15mg + Metformin Hydrochloride 500mg (as Sustained Release Form ) | Tablets |
| 44 | Vildaprime 50 | 15’s | Vildagliptin 50mg | Tablets |
| 45 | Vildaprime 100 SR | 15’s | Vildagliptin 100mg (Sustained Release Form) | Tablets |
| 46 | Vildaprime M50/500 | 15’s | Vildagliptin 50mg + Metformin Hydrochloride 500mg | Tablets |
| 47 | Vildaprime M50/850 | 15’s | Vildagliptin 50mg + Metformin Hydrochloride 850mg | Tablets |
| 48 | Vildaprime M50/1000 | 15’s | Vildagliptin 50mg + Metformin Hydrochloride 1000mg | Tablets |
| 49 | Vildaprime-D 5/100 | 10’s | Dapagliflozin 5mg+ Vildagliptin 100mg (SR) | Tablets |
| 50 | Vildaprime-D 10/100 | 10’s | Dapagliflozin 10mg+ Vildagliptin 100mg (SR) | Tablets |
| 51 | Voglow 0.2 | 10’s | Voglibose 0.2mg | Tablets |
| 52 | Voglow 0.3 | 10’s | Voglibose 0.3mg | Tablets |
| 53 | Voglow M 0.2 | 10’s | Voglibose 0.2mg+Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 54 | Voglow M 0.3 | 10’s | Voglibose 0.3mg+Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 55 | Voglow GM1 | 10’s | Voglibose 0.2mg+Glimepiride 1mg + Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 56 | Voglow GM2 | 10’s | Voglibose 0.2mg+Glimepiride 2mg + Metformin Hydrochloride 500mg (Prolonged Release Form) | Tablets |
| 57 | Voglow GM1 Forte | 15’s | Voglibose 0.2mg+Glimepiride 1mg+Metformin Hydrochloride 1000mg (Sustained Release Form) | Tablets |
| 58 | Voglow GM2 Forte | 15’s | Voglibose 0.2mg+Glimepiride 2mg+Metformin Hydrochloride 1000mg (Sustained Release Form) | Tablets |
| 59 | Voglow 0.3 GM1 | 15’s | Voglibose0.3mg+Glimepiride 1mg+Metformin Hydrochloride(Sustained Release Form)500mg | Tablets |
| 60 | Voglow 0.3 GM2 | 10’s | Voglibose 0.3mg+Glimepiride 2mg +Metformin Hydrochloride(Sustained Release Form) 500mg | Tablets |
| 61 | Voglow 0.3 GM3 | 15’s | Voglibose 0.3mg+Glimepiride 3mg+Metformin Hydrochloride(Sustained Release Form) 500mg | Tablets |
| 62 | Fulfill D(Cardamom Flavour) | 1’s | Matodextin, Soya Protein, Skimmed Milk Powder, Whey Protein, Minerals, Vitamins, Fiber & Sucralose | Tin |
| 63 | Fulfill D(vanilla Flavour) | 1’s | Matodextin, Soya Protein, Skimmed Milk Powder, Whey Protein, Minerals, Vitamins, Fiber & Sucralose | Tin |
| DIABETES & FOOTCARE MANAGEMENT | ||||
| 1 | Getryl Foot Cream | 1’s | Allantoin 0.2%w/w+Dimethicone 1%+Urea 10.0+Liquid Paraffin 9.0%+Glycerin 5.0%+Kokum Butter 5.0%+Propylene Glycol 5.0%+Cetostearyl Alcohol 6.33%+Cetomacrogol 1000 2.5%+Glyceryl Monostearate 1%+Stearyl Alcohol 3%+Sodium Lauryl Sulphate 1%+Methylparaben 0.1%+Propylparaben 0.05%+Perfume 0.1%+Purified Water QS to 100% | Tube |
| 2 | Gabawell Gel | 1’s | Gabapentin IP 6.00%w/w, Lidocaine Hydrochloride IP 5.00%w/w, Baclofen IP 2.00%w/w, Methylparaben IP 0.10%w/w, Propylparaben IP 0.05%w/w Gel Base q.s | Tube |
| DIABETES & SEXUAL HEALTH MANAGEMENT | ||||
| 1 | Longhold | 4’s | Tadalafil 10mg + Dapoxetine HCL 30mg | Tablets |
| 2 | Longhold-T5 | 4’s | Tadalfil 5mg | Tablets |
| 3 | Longhold-T10 | 4’s | Tadalfil 10mg | Tablets |
| DIABETES & LIVER HEALTH MANAGEMENT | ||||
| 1 | Ursopack-300 | 15’s | Ursodeoxycholic Acid 300mg | Tablets |
